DIN 1.2379
High-alloy tool steel with excellent wear resistance
DIN 1.2379 is a high-alloy tool steel with a high carbon and chromium content. It is one of the most widely used steels for cutting and forming tools due to its high hardness, very good wear resistance and good dimensional stability during hardening. Compared to the similar steel 1.2080, it has higher toughness due to the molybdenum and vanadium content.
Alternative designation: X155CrVMo12, ČSN 19573
Type: Alloy tool steel
Heat treatment:
Preheating: 600–850 °C (multi-stage)
Quenching: 1020–1040 °C (air or oil)
Tempering: 150–500 °C depending on the required hardness and application
Round bars, rolled, peeled, forged, annealed
10 | 15 | 20 | 25 | 31 | 36 | 41 | 51 | 61 | 71 |
81 | 91 | 102 | 112 | 122 | 131 | 132 | 142 | 152 | 161 |
172 | 182 | 190 | 202 | 212 | 220 | 232 | 240 | 252 | 260 |
282 | 302 | 322 | 341 | 362 | 380 |
Flat bars, rolled, forged, annealed
600 | |||||||||||
10 | X | ||||||||||
16 | X | ||||||||||
21 | X | ||||||||||
26 | X | ||||||||||
31 | X | ||||||||||
36 | X | ||||||||||
41 | X | ||||||||||
46 | X | ||||||||||
51 | X | ||||||||||
56 | X | ||||||||||
61 | X | ||||||||||
66 | X | ||||||||||
71 | X | ||||||||||
75 | X | ||||||||||
81 | X | ||||||||||
91 | X | ||||||||||
101 | X | ||||||||||
111 | X | ||||||||||
120 | X | ||||||||||
Forged, annealed blocks
305 | 405 | 505 | 605 | 705 | 805 | ||||||
305 | X | X | X | X | X | X | |||||
400 | 500 | 600 | 700 | 800 | |||||||
400 | X | X | X | X | X |
Features:
High hardness after hardening (up to 62 HRC)
Excellent wear resistance
Good dimensional stability during heat treatment
Higher toughness than 1.2080
Harder to machine in the hard state, but easy to grind
Use:
High-stress cutting and forming tools
Knives, punches, extruders
Cold forming tools where wear resistance is important